<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moses Kemibaro &#187; Internet</title>
	<atom:link href="http://www.moseskemibaro.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moseskemibaro.com</link>
	<description>Technology and Digital Media in Africa</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A tale of two countries.</title>
		<link>http://www.moseskemibaro.com/2010/06/20/a-tale-of-two-countries/</link>
		<comments>http://www.moseskemibaro.com/2010/06/20/a-tale-of-two-countries/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:44:43 +0000</pubDate>
		<dc:creator>Moses Kemibaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dotsavvy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Moses Kemibaro]]></category>
		<category><![CDATA[Russell Southwood]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.moseskemibaro.com/?p=1138</guid>
		<description><![CDATA[This is an article for which I was interviewed a week ago by Russell Southwood of Balancing Act. The interview I had basically covered the state of Internet and mobile uptake in Kenya since the high speed undersea cables went live in East Africa last year. You can read the article here&#62;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/dtzi5N" target="_blank">This is an article</a> for which I was interviewed a week ago by Russell Southwood of <a href="http://bit.ly/9HMG6V" target="_blank">Balancing Act</a>. The interview I had basically covered the state of Internet and mobile uptake in Kenya since the high speed undersea cables went live in East Africa last year. You can read the article <a href="http://bit.ly/dtzi5N" target="_blank">here&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moseskemibaro.com/2010/06/20/a-tale-of-two-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEACOM completes direct cable to Europe.</title>
		<link>http://www.moseskemibaro.com/2010/06/03/seacom-completes-direct-cable-to-europe/</link>
		<comments>http://www.moseskemibaro.com/2010/06/03/seacom-completes-direct-cable-to-europe/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:05:41 +0000</pubDate>
		<dc:creator>Moses Kemibaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arabian Sea]]></category>
		<category><![CDATA[Branch]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Red Sea]]></category>
		<category><![CDATA[seacom]]></category>

		<guid isPermaLink="false">http://www.moseskemibaro.com/?p=1123</guid>
		<description><![CDATA[In the news today, SEACOM, the high speed undersea cable operator has completed a new cable branch that now links East Africa directly to Europe via the Red Sea. This new development means that faster connectivity will now be possible directly to Europe from East Africa and it will also add an extra level of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" src="http://www.seacom.mu/images/logo.gif" alt="" width="144" height="44" />In the news today, <a href="http://www.seacom.mu" target="_blank">SEACOM</a>, the high speed undersea cable operator has completed a new cable branch that now links East Africa directly to Europe via the Red Sea. This new development means that faster connectivity will now be possible directly to Europe from East Africa and it will also add an extra level of redundancy to the SEACOM network. The additional capacity is expected to be crucial for carrying lucrative data for television broadcasters during the <a href="http://www.fifa.com/worldcup/" target="_blank">2010 FIFA World Cup</a> from South Africa. More information on this new development from SEACOM can be found at the <a href="http://bit.ly/9mkjRk" target="_blank">Business Daily here&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moseskemibaro.com/2010/06/03/seacom-completes-direct-cable-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safaricom&#8217;s Nokia 1680 Low Cost Offer.</title>
		<link>http://www.moseskemibaro.com/2010/05/01/safaricoms-nokia-1680-low-cost-offer/</link>
		<comments>http://www.moseskemibaro.com/2010/05/01/safaricoms-nokia-1680-low-cost-offer/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:59:37 +0000</pubDate>
		<dc:creator>Moses Kemibaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1680]]></category>
		<category><![CDATA[April 2010]]></category>
		<category><![CDATA[gprs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mkononi]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[safaricom]]></category>

		<guid isPermaLink="false">http://www.moseskemibaro.com/?p=1060</guid>
		<description><![CDATA[Safaricom is clearly pushing as low and as wide as they can in getting everyone in Kenya to use their Safaricom Live! internet services. Their latest &#8220;Internet Mkononi&#8221; (i.e. Internet in your hand) offer of Kes. 2,699.00 for a Nokia 1680 is probably the least expensive GPRS internet capable offer in the marketplace at this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.safaricom.co.ke" target="_blank"><img class="alignleft" src="http://blog.phoneslimited.co.uk/files/2009/02/1680-front.jpg" alt="" width="300" height="300" />Safaricom</a> is clearly pushing as low and as wide as they can in getting everyone in Kenya to use their <a href="http://www.safaricom.com" target="_blank">Safaricom Live!</a> internet services. Their latest &#8220;Internet Mkononi&#8221; (i.e. Internet in your hand) offer of Kes. 2,699.00 for a Nokia 1680 is probably the least expensive GPRS internet capable offer in the marketplace at this time (which also includes Kes. 250.00 of free airtime).</p>
<p>The Nokia 1680 offer was published in a full page ads in the Media this past week and is bound to see a good number of purchases this month. The phone itself, as advertised, also has Nokia&#8217;s <a href="http://www.ovi.com" target="_blank">OVI</a> Mail, a Full Color Screen, Camera, Ultra-long battery life and Multimedia Messaging (MMS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moseskemibaro.com/2010/05/01/safaricoms-nokia-1680-low-cost-offer/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>YU&#8217;s Low Cost Data Bundles.</title>
		<link>http://www.moseskemibaro.com/2010/05/01/yus-low-cost-data-bundles/</link>
		<comments>http://www.moseskemibaro.com/2010/05/01/yus-low-cost-data-bundles/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:37:06 +0000</pubDate>
		<dc:creator>Moses Kemibaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[April 2010]]></category>
		<category><![CDATA[Bundles]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[YU]]></category>

		<guid isPermaLink="false">http://www.moseskemibaro.com/?p=1056</guid>
		<description><![CDATA[In a recent post, I had (inaccurately) said that Zain Kenya had launched some new low cost prepaid and postpaid data bundles. As it turned out, unknown to me at the time, Zain had actually launched the bundles late last year but they only really stared promoting them (aggressively) over the last week or so. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moseskemibaro.com/2010/04/25/zain-kenyas-new-flexible-internet-bundles/" target="_blank">In a recent post,</a> I had (inaccurately) said that Zain Kenya had launched some new low cost prepaid and postpaid data bundles. As it turned out, unknown to me at the time, Zain had actually launched the bundles late last year but they only really stared promoting them (aggressively) over the last week or so.</p>
<p>Therefore, on this post, rather than make the same mistake, I would just like to point out some &#8220;new&#8221; information that has come to my attention this week. <a href="http://www.yu.co.ke" target="_blank">YU </a>which is Kenya&#8217;s third mobile network in terms of total subscribers has <a href="http://www.yu.co.ke/index.php?option=com_content&amp;task=view&amp;id=188&amp;Itemid=" target="_blank">launched a range of low cost prepaid limited and unlimited use data bundles</a>.</p>
<p>The rates are even lower than Zain Kenya&#8217;s, although, once again, they are only available on 2.5G speeds. In addition, the YU data modem costs are also lower than the competition at Kes. 1,799.00. The details on the bundles are as follows:</p>
<ul>
<li>Unlimited Daily: Kes. 49.00</li>
<li>Unlimited Monthly: Kes. 999.00</li>
<li>100 MB Data Bundle: Kes. 250.00</li>
<li>250 MB Data Bundle: Kes. 500.00</li>
<li>750 MB Data Bundle: Kes. 1,000.00</li>
<li>3 GB Data Bundle: Kes. 2,000.00</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.moseskemibaro.com/2010/05/01/yus-low-cost-data-bundles/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Zain Kenya&#8217;s new flexible Internet bundles.</title>
		<link>http://www.moseskemibaro.com/2010/04/25/zain-kenyas-new-flexible-internet-bundles/</link>
		<comments>http://www.moseskemibaro.com/2010/04/25/zain-kenyas-new-flexible-internet-bundles/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:13:44 +0000</pubDate>
		<dc:creator>Moses Kemibaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[April 2010]]></category>
		<category><![CDATA[Bundles]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[zain]]></category>

		<guid isPermaLink="false">http://www.moseskemibaro.com/?p=1037</guid>
		<description><![CDATA[In an earlier post on this blog a couple of months ago, I had expressed my dissatisfaction that all the mobile operators in Kenya seemed to be launching &#8220;me too&#8221; Internet services in the marketplace which had almost identical features and lacked creativity that was market-driven. Therefore, it came as a pleasant surprise this past [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" src="http://www.zain.com/muse/resources/mtcvodafone/web/images/zain-logo-s.png" alt="" width="64" height="91" /><a href="http://www.moseskemibaro.com/2010/02/19/whats-with-the-me-too-mobile-offers/" target="_blank">In an earlier post on this blog</a> a couple of months ago, I had expressed my dissatisfaction that all the mobile operators in Kenya seemed to be launching &#8220;me too&#8221; Internet services in the marketplace which had almost identical features and lacked creativity that was market-driven. Therefore, it came as a pleasant surprise this past week when <a href="http://ke.zain.com" target="_blank">Zain Kenya</a> launched some new and highly flexible unlimited and limited usage Internet bundles that buck this trend.</p>
<p>If this is a precursor to some of the changes we can expect when <a href="http://www.airtel.com" target="_blank">Bharti Airtel&#8217;s</a> US$ 10.7 Billion acquisition of <a href="http://www.zain.com" target="_blank">Zain Africa</a> takes full effect then we are already seeing some creativity that could tip market share balances as they stand today. To note though is that Zain Kenya still does not have a 3G service in place and therefore they only offer speeds within GPRS and EDGE (collectively known as 2.5G).</p>
<p>The reason why Zain Kenya, <a href="http://www.orange.co.ke" target="_blank">Orange Kenya</a> and <a href="http://www.yu.co.ke" target="_blank">YU</a> mobile networks do NOT yet have 3G unlike Safaricom is that none of them are willing pay the exhorbitant US$ 25 Million that is required to secure a 3G license from the<a href="http://www.cck.go.ke" target="_blank"> Communications Commission of Kenya (CCK)</a>. This has become a major bone of contention in the rapid proliferation of broadband Internet connectivity throughout Kenya as CCK has so far refused to lower it since Safaricom made the payment a few year ago &#8211; only time will tell how this pans out.</p>
<p>Below are the new Zain Kenya internet bundle rates as published in Kenyan media:</p>
<p><strong>Unlimited Prepaid Internet Bundles.</strong></p>
<ul>
<li>Unlimited 1 day @ Kes. 250.00</li>
<li>Unlimited 10 days @ Kes. 1,250.00</li>
<li>Unlimited 20 days @ Kes. 2,250.00</li>
<li>Unlimited 30 days @ 3,250.00</li>
</ul>
<p><strong>Prepaid Internet Bundles. </strong></p>
<ul>
<li>25 MB @ Kes. 100.00</li>
<li>70 MB @ Kes. 250.00</li>
<li>150 MB @ Kes. 500.00</li>
<li>500 MB @ Kes. 1,250.00</li>
<li>1 GB @ Kes. 1,750</li>
</ul>
<p>In addition to the above bundle rates, the pay as you go Internet usage rate is Kes. 7.00 per megabyte. Finally, the modem cost is still Kes. 2,010.00 as announced late last year and comes with 150 MB of data free usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moseskemibaro.com/2010/04/25/zain-kenyas-new-flexible-internet-bundles/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The &#8220;5C&#8217;s&#8221; for a successful web site.</title>
		<link>http://www.moseskemibaro.com/2010/03/28/the-5cs-for-a-successful-web-site/</link>
		<comments>http://www.moseskemibaro.com/2010/03/28/the-5cs-for-a-successful-web-site/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:49:26 +0000</pubDate>
		<dc:creator>Moses Kemibaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Moses Kemibaro]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web Site]]></category>

		<guid isPermaLink="false">http://www.moseskemibaro.com/?p=966</guid>
		<description><![CDATA[I hear it all the time &#8211; people complaining that their web sites are not delivering the results they expected. Usually, this is after they have spent thousands or even millions of shillings and are not seeing an iota of the massive returns they had hoped for. So, what went wrong?! More often than not, [...]]]></description>
			<content:encoded><![CDATA[<p>I hear it all the time &#8211; people complaining that their web sites are not delivering the results they expected. Usually, this is after they have spent thousands or even millions of shillings and are not seeing an iota of the massive returns they had hoped for. So, what went wrong?! More often than not, its not what went wrong but rather their web sites we&#8217;re broken from the time they went live. By saying that these web sites are broken I mean that they do not conform to five key principles that are needed for a web site to succeed. I call these the “5C&#8217;s” for a successful web site.</p>
<p>The first C for a successful web site is content. Content is the very thing that keeps people coming back to a web site, time and again. It is not just the amount of content that matters but also how frequently it is updated and whether its relevant to the targeted audiences. In addition, content is not just limited to text but rather also includes video, audio and other forms of content for download. The funny thing is that most businesses do have lots of content but they don&#8217;t put it on their web sites, or they don&#8217;t have it online in the right quantity, or quality.</p>
<p>The second C is for commerce. A business web site has to have a commercial focus if it is to be successful. This can be by driving direct sales online through e-commerce or could be lead generation that eventually leads to offline sales via a sales force or call center. This means that a web site has to be built with this focus in mind so that users are explicitly or implicitly channeled to a sales oriented action. One of the emerging ways of doing this is having real-time live chat on your web site to help customers and prospects make a buying decision. Its also about ensuring you invest in internet marketing to increase the visibility of your web site.</p>
<p>The third C is for community. Today, its almost a no-brainer that your web site needs to be about more than your corporate profile and offerings. Successful web sites have features or extensions that encourage a sense of community. These features can be a blog, discussions forums, opinion polls and online surveys. They can also be links to social media such as Facebook fan pages, Twitter profiles, YouTube channels and LinkedIn groups. Ultimately, its about engaging customers and prospects in an interactive manner where they “belong” to your web site.</p>
<p>The fourth C is for context. Context is basis upon which your web site  is relevant or not to your target audiences. If your web site is not contextually relevant whether its for product information or media downloads then it will not succeed. The easiest way to ensure that context is achieved on a web site is to ask the users what they would like to see on the web site. From this point of view, email feedback forms and even social media can provide low-cost and effective user feedback channels.</p>
<p>The fifth and final C is for continuity. More often than not, web sites go live but are not maintained or managed for continuity. What I mean in this respect, for instance, has the very real prospect of a web site being hacked at any given time been considered? The consequence of such an action could be loss of business and trust, especially where services such as e-commerce are concerned. Yes, continuity is exceptionally important for a successful web site which means regular backups, up-to-date back-end applications, secure hosting and proactive monitoring need to be the order of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moseskemibaro.com/2010/03/28/the-5cs-for-a-successful-web-site/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Now that Kenya&#8217;s &#8220;Makmende&#8221; is global, who owns the brand?</title>
		<link>http://www.moseskemibaro.com/2010/03/27/now-that-kenyas-makmende-is-a-global-who-owns-the-brand/</link>
		<comments>http://www.moseskemibaro.com/2010/03/27/now-that-kenyas-makmende-is-a-global-who-owns-the-brand/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 11:36:57 +0000</pubDate>
		<dc:creator>Moses Kemibaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Ha-He]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Just A Band]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Makmende]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Merchandise]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Super Hero]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://www.moseskemibaro.com/?p=962</guid>
		<description><![CDATA[What a week its been! Kenya and the world have been flooded by the Makmende phenomenon. The first Kenyan super hero as seen in the &#8220;ha-he&#8221; music video by Kenyan boy band &#8220;Just A Band&#8221;. Makmende has taken on a life of his own, quite literally. People all over the web are buzzing about Makmende [...]]]></description>
			<content:encoded><![CDATA[<p>What a week its been! Kenya and the world have been flooded by the <a href="http://www.makmende.com" target="_blank">Makmende</a> phenomenon. The first Kenyan super hero as seen in the <a href="http://www.youtube.com/watch?v=_mG1vIeETHc" target="_blank">&#8220;ha-he&#8221; music video</a> by <a href="http://www.just-a-band.com/" target="_blank">Kenyan boy band &#8220;Just A Band&#8221;</a>. Makmende has taken on a life of his own, quite literally. People all over the web are buzzing about Makmende including <a href="http://blogs.wsj.com/speakeasy/2010/03/24/kenya-launches-countrys-first-viral-music-video/" target="_blank">the Wall Street Journal</a>. <a href="http://www.facebook.com/Makmende" target="_blank">He has almost 20,000 fans on his Facebook page</a> and so far almost <a href="http://www.twitter.com/makmende" target="_blank">600 twitter followers (although Makmende follows no one!).</a></p>
<p>What I find even more interesting is that digital artists have gone to work and started making user generated images that depict Makmende in all sorts of funny and interesting &#8220;super hero&#8221; situations. Take for instance the one where he is <a href="http://photos-c.ak.fbcdn.net/hphotos-ak-snc3/hs513.snc3/26946_411637795750_749185750_5447977_835289_n.jpg" target="_blank">re-worked as Leonidas leading his 300 Spartans</a> from the movie of the same name or the <a href="http://photos-d.ak.fbcdn.net/hphotos-ak-ash1/hs493.ash1/26946_411637800750_749185750_5447978_2953290_n.jpg" target="_blank">iconic Obama &#8220;Hope&#8221; image re-worked with Makmende&#8217;s likeness</a> and, not to mention, <a href="http://go2.wordpress.com/?id=725X1342&amp;site=mwanamishale.wordpress.com&amp;url=http%3A%2F%2Fmwanamishale.files.wordpress.com%2F2010%2F03%2Fmakmende-41.jpg" target="_blank">the GQ </a>and <a href="http://go2.wordpress.com/?id=725X1342&amp;site=mwanamishale.wordpress.com&amp;url=http%3A%2F%2Fmwanamishale.files.wordpress.com%2F2010%2F03%2Fmakmende-2.jpg" target="_blank">Esquire Magazine</a> front covers. It really is a huge and notable Makmende movement out there that Kenya and the world have taken to with so much gusto.</p>
<p>So, here is the next big question. Makmende has obviously become a fad and may even go so much further to become a venerable Kenyan entertainment brand. But, who exactly &#8220;owns&#8221; brand Makmende? I can already hear the printing machines going off this weekend and t-shirts as well as other Makmende merchandise hitting the streets of Nairobi by next week &#8211; this is going to happen for sure! (that&#8217;s if it hasn&#8217;t happened already). Meanwhile, Just A Band, who created brand Makmende may not see a cent from their creation if they do not secure copyrights right away (I certainly hope they have already started!). Most importantly, they should have at least signed some sort of agreement with the character who plays Makmende in their video to have exclusive rights.</p>
<p>Going forward, seeing that Makmende has pioneered the concept of internet viral marketing in Kenya on a global scale, the next thing I would like to see is how the brand is managed and how it can be monetized to the benefit of the brand creators &#8211; Just A Band. It may already be too late but time will tell.</p>
<p>I see huge prospects for Kenyan brands to partner with brand Makmende in commercials and other promotional initiatives. There certainly is potential and it will be exciting to see which brave Kenyan brands ride this wave for commercial gain. Personally, I have (already) made gains from Makmende through <a href="http://www.moseskemibaro.com/2010/03/23/is-makmende-kenyas-first-viral-internet-sensation/" target="_blank">the post I made earlier this week </a>that saw this blog featured on the <a href="http://blogs.wsj.com/speakeasy/2010/03/24/kenya-launches-countrys-first-viral-music-video/" target="_blank">Wall Street Journal</a> and hit almost 20,000 visits (so far) this month. Makmende is definitely delivering super hero results to all who mention him! (But don&#8217;t tell him I said that!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moseskemibaro.com/2010/03/27/now-that-kenyas-makmende-is-a-global-who-owns-the-brand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Makmende Kenya&#8217;s first &#8220;viral&#8221; Internet sensation?</title>
		<link>http://www.moseskemibaro.com/2010/03/23/is-makmende-kenyas-first-viral-internet-sensation/</link>
		<comments>http://www.moseskemibaro.com/2010/03/23/is-makmende-kenyas-first-viral-internet-sensation/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 08:38:35 +0000</pubDate>
		<dc:creator>Moses Kemibaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Makmende]]></category>
		<category><![CDATA[Super Hero]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.moseskemibaro.com/?p=954</guid>
		<description><![CDATA[Something amazing is afoot! I am not sure when it started but its certainly gone viral by the time I am writing about it. Its exciting, hilarious and even serious stuff, all at the same time. What am I talking about? Unless you&#8217;ve been offline for the better part of two weeks its Kenya&#8217;s first [...]]]></description>
			<content:encoded><![CDATA[<p>Something amazing is afoot! I am not sure when it started but its certainly gone viral by the time I am writing about it. Its exciting, hilarious and even serious stuff, all at the same time. What am I talking about? Unless you&#8217;ve been offline for the better part of two weeks its Kenya&#8217;s first viral Internet sensation, and his name is Makmende! Yes. Makmende is something to smile about! He is Kenya&#8217;s first super hero and boy does he rock! He lives more or less online and a look at his web site <a href="http://www.makmende.com" target="_blank">www.makmende.com</a> will certainly crack you up! Until last week, I had never heard of the now famous Makmende. A detailed &#8220;expose&#8221; on Makmende can be found on the popular <a href="http://mwanamishale.wordpress.com/2010/03/20/the-return-of-makmende/" target="_blank">Archer blog here&gt;</a> Whatever the case is, Kenya has its first viral Internet hit &#8211; the man, the super hero, Makmende! Check out this cool Makmende video below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/_mG1vIeETHc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/_mG1vIeETHc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moseskemibaro.com/2010/03/23/is-makmende-kenyas-first-viral-internet-sensation/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Loopnet &#8211; Free Internet comes to Kenya.</title>
		<link>http://www.moseskemibaro.com/2010/03/22/loopnet-free-internet-comes-to-kenya/</link>
		<comments>http://www.moseskemibaro.com/2010/03/22/loopnet-free-internet-comes-to-kenya/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:22:56 +0000</pubDate>
		<dc:creator>Moses Kemibaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[KDN]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kenya Data Networks]]></category>
		<category><![CDATA[Loopnet]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[WIFI]]></category>

		<guid isPermaLink="false">http://www.moseskemibaro.com/?p=952</guid>
		<description><![CDATA[If you have a WIFI enabled phone or computer in Nairobi, you probably have seen at one point or another over the last few months a network called Loopnet that offers free internet access. I had planned to write here about Loopnet over a month ago but they had not yet officially &#8220;launched&#8221; at the [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a WIFI enabled phone or computer in Nairobi, you probably have seen at one point or another over the last few months a network called Loopnet that offers free internet access. I had planned to write here about Loopnet over a month ago but they had not yet officially &#8220;launched&#8221; at the time (in fact, they don&#8217;t seem to have a web site yet although they are advertising in a certain supermarket chain). Loopnet is apparently being &#8220;powered&#8221; by <a href="http://www.kdn.co.ke" target="_blank">Kenya Data Networks (KDN)</a> from what I have heard.</p>
<p>I have used Loopnet on one occasion on Mombasa road but in most other locations in Nairobi it does not seem to work (strange?). However, when it does, its actually free internet access with one caveat &#8211; you get ads displayed at the top of your web browser. I think Loopnet is an excellent idea and it represents some innovation in terms of the traditional Internet Service Provider (ISP) business models of billing for usage on either an unlimited monthly basis or on a data capped basis.</p>
<p>My impression is that Loopnet is just getting started and they need to extend their service to many of Nairobi&#8217;s suburbs where Internet usage is bound to be very high. I also expect the service will largely appeal to the home user and not necessarily the business user who would want a reliable and fast Internet service, all the time.</p>
<p>I&#8217;m keen to see how many users Loopnet will have on their service once its fully operational in most of Nairobi (and the rest of Kenya?) as this would be key to attracting advertisers to sustain their services. In addition, as it always seems to be the case, other ISPs&#8217; in the marketplace are bound to experiment with the ad-driven model for free Internet as well &#8211; so only time will tell how it fairs. Meanwhile, enjoy free Internet on Loopnet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moseskemibaro.com/2010/03/22/loopnet-free-internet-comes-to-kenya/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Kenya Digital Study: The &#8220;full&#8221; internet usage findings summary.</title>
		<link>http://www.moseskemibaro.com/2010/03/11/the-kenya-digital-study-the-full-internet-usage-findings-summary/</link>
		<comments>http://www.moseskemibaro.com/2010/03/11/the-kenya-digital-study-the-full-internet-usage-findings-summary/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:12:06 +0000</pubDate>
		<dc:creator>Moses Kemibaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[ict board]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kenya Digital Study]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PPT]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[TNS Research International]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://www.moseskemibaro.com/?p=924</guid>
